Product Main Technical Parameters
| Specifications | ZX50C |
| Vertical milling capacity(mm) | 32 |
| Face milling capacity(mm) | 100 |
| Drilling capacity(mm) | 50 |
| Boring capacity(mm) | 120 |
| Tapping capacity. | M16 |
| Table size(mm) | 1120×250 |
| Longitudinal travel(mm) | 500 |
| Cross travel(mm) | 310 |
| Spindle travel(mm) | 120 |
| Spindle nose to table surface(mm) | 0-570 |
| Spindle center to column(mm) | 350 |
| Spindle taper | MT4 |
| Spindle speed range (r.p.m) | 115-1750 8 steps |
| Main motor(kw) | 1.5/0.85 |
| Overall dimensions(mm) | 1520×1120×1850 |
| N.W (kg) | 950 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369